The following partial list of 60 Officers and Crew of the frigate Confederacy is compiled from the “Statement of claims which have been adjusted and allowed at the Treasury Department…on the 27th of March 1792” and published beginning page 387 in American State Papers (1834). Each claimant’s rate, date the claim was adjusted to and amount of claim is noted. The date noted is the last date of pay with two primary groupings; the third week of May 1780 when the Confederacy returned from Martinique upon the conclusion of her second major cruise and 14 April 1781 when the Confederacy was taken without a fight by the British warships Roebuck and Orpheus off the Delaware Capes while returning from Cape Francois in the West Indies with a military cargo. A second simplified and alphabetized list follows for ease of internet browsing.
April 25, 1792, Charles Edwards, Boatswain, Oct 14, 1779, $26.17
May 1, 1792, Richard Pearse, Marine, May 18, 1780, $50.03
May 5, 1792, William Beekwith, Midshipman, May 23, 1780, $100.59
May 8, 1792, Lewis Mory, Midshipman, July 23, 1780, $23.19
May 9, 1792, Seth Canady, Master-at-arms, May 19, 1780, $69.28
May 30, 1792, Thomas Edgar, Volunteer, April 14, 1781, $17.33
July 2, 1792, William Miller, Seaman, April 14, 1781, $18.55
July 25,1792, John Griffin, Seaman, March 9, 1780, $24.70
July 26, 1792, Charles Brooks, Seaman, April 14, 1781, $59.46
July 26, 1792, Jesse Daniels, Seaman, May 19, 1780, $49.98
July 26, 1792, John Steel, Seaman, April 14, 1781, $18.39
July 26, 1792, John Courtney, Boatswain’s mate, May 19, 1780, $48.78
Oct 5, 1792, James Storer, Carpenter, Aug 19, 1779, $94.78
Oct 31, 1792, John Linton, Seaman, April 14, 1781, $27.14
Nov 3, 1792, Rial Moarhouse, Midshipman, April 14, 1781, $105.21
Nov 8, 1792, David Tuthill, Marine, May 18, 1780, $46.11
Jan 4, 1793, Ebenezer Tanner, Seaman, Jan 28, 1780, $57.06
Jan 4, 1793, Daniel Uncus, Seaman, May 3, 1780, $81.07
Jan 7, 1793, Abel Spicer, Quartermaster, Aug 4, 1779, $74.10
Jan 8, 1793, Jonathan Satchell, Coxswain & quartermaster (also Trumbull), April 14, 1781, $56.95
Jan 9, 1793, Nathaniel Swan, Seaman (also Trumbull), May 23, 1780, $68.84
Jan 9, 1793, Skipper Lunt, Seaman (also Trumbull), April 14, 1781, $23.12
Feb 4, 1793, John Sydleman, Baker, May 19, 1780, $68.74
Feb 26, 1793, John Jacobs, Seaman, May 19, 1780, $108.22
May 14, 1793, Thomas Hancock, Seaman, Oct 14, 1779, $5.33
July 12, 1793, John Gallard, Cook, Feb 13, 1781, $34.79
July 12, 1793, William Raymon, Quartermaster, May 19, 1780, $83.07
July 12, 1793, William Barry, Seaman, May 20, 1780, $64.85
July 17, 1793, John Smith, Seaman, May 19, 1780, $13.44
July 27, 1793, John Knight, Seaman, April 14, 1781, $29.00
July 27, 1793, Robert Swift, Seaman, May 11, 1780, $30.54
Aug 1, 1793, John Young, Midshipman, April 14, 1781, $48.52
Dec 4, 1793, Jonas Page, Boy, May 19, 1780, $7.21
Dec 5, 1793, Joseph Smith, Sailmaker, May 17, 1780, $65.92
Dec 5, 1793, George Griffiths, Seaman, April 14, 1781, $33.43
Jan 2, 1794, David Holmes, Seaman, March 1, 1780, $17.66
Jan 6, 1794, Enos Nero, Marine, May 20, 1780, $37.28
Jan 14, 1794, Nicholas Duartis, Seaman, May 19, 1780, $70.50
Jan 14, 1794, Ebenezer Wade, Seaman, May 19, 1780, $56.19
Jan 14, 1794, Elnathan Berdein, Marine, May 19, 1780, $52.63
Jan 14, 1794, Fortune Quaco, Marine, May 25, 1780, $20.59
Jan 15, 1794, Quaco Robinson, Seaman, April 14, 1781, $88.73
Jan 16, 1794, William Shirtnursey, Seaman, May 18, 1780, $43.77
Jan 16, 1794, George Reynolds, Seaman, April 12, 1780, $46.56
Jan 21, 1794, Amos Latham, Sergeant marines & midshipman, July 23, 1780, $23.20
Jan 21, 1794, Benjamin Hazard, Seaman, April 14, 1781, $21.99
Jan 22, 1794, Jesse Hunt, Seaman, April 14, 1781, $29.90
Feb 7, 1794, Turkell Hunter, Seaman, April 14, 1781, $40.94
Feb 11, 1794, Thomas Fundebou, Cooper’s mate, April 14, 1781, $90.81
Feb 21, 1794, William Hamilton, Boy, April 14, 1781, $17.52
April 11, 1794, Paul Doane, Seaman, April 14, 1781, $35.40
April 11, 1794, Joseph Keth, Seaman, Aug 20, 1779, $37.59
April 11, 1794, William Marsh, Sergeant marines, May 19, 1780, $56.90
April 11, 1794, Andrew Gordan, Marine, April 14, 1781, $33.06
April 11, 1794, Joseph Wilcox, Gunner’s mate, Aug 20, 1779, $51.54
April 11, 1794, John Wigglesworth, Midshipman, Aug 30, 1780, $38.00
April 11, 1794, John Watson, Jun, Seaman, April 14, 1781, $35.36
April 11, 1794, John Parker, Seaman, April 14, 1781, $62.85
April 19, 1794, Samuel Knapp, Seaman, May 18, 1780, $33.96
April 19, 1794, Nathan Kinman, Midshipman, July 23, 1780, $23.20
William Barry, Seaman, 20 May 1780, $64.85
William Beekwith, Midshipman, 23 May 1780, $100.59
Elnathan Berdein, Marine, 19 May 1780, $52.63
Charles Brooks, Seaman, 14 April 1781, $59.46
Seth Canady, Master-at-Arms, 19 May 1780, $69.28
John Courtney, Boatswain’s Mate, 19 May 1780, $48.78
Jesse Daniels, Seaman, 19 May 1780, $49.98
Paul Doane, Seaman, 14 April 1781, $35.40
Nicholas Duartis, Seaman, 19 May 1780, $70.50
Thomas Edgar, Volunteer, 14 April 1781, $17.33
Charles Edwards, Boatswain, 14 Oct 1779, $26.17
Thomas Fundebou, Cooper’s Mate, 14 April 1781, $90.81
John Gallard, Cook, 13 Feb 1781, $34.79
Andrew Gordan, Marine, 14 April 1781, $33.06
John Griffin, Seaman, 9 March 1780, $24.70
George Griffiths, Seaman, 14 April 1781, $33.43
William Hamilton, Boy, 14 April 1781, $17.51
Thomas Hancock, Seaman, 14 Oct 1779, $5.33
Benjamin Hazard, Seaman, 14 April 1781, $21.99
David Holmes, Seaman, 1 March 1780, $17.66
Jesse Hunt, Seaman, 14 April 1781, $29.90
Turkell Hunter, Seaman, 14 April 1781, $40.94
John Jacobs, Seaman, 19 May 1780, $108.22
Joseph Keth, Seaman, 20 Aug 1779, $37.59
Nathan Kinman, Midshipman, 23 July 1780, $23.20
Samuel Knapp, Seaman, 18 May 1780, $33.96
John Knight, Seaman, 14 April 1781, $29.00
Amos Latham, Sergeant of Marines & Midshipman, 23 July 1780, $23.20
John Linton, Seaman, 14 April 1781, $27.14
Skipper Lunt, Seaman (also Trumbull), 14 April 1781, $23.12
William Marsh, Sergeant of Marines, 19 May 1780, $56.90
William Miller, Seaman, 14 April 1781, $18.55
Rial Moarhouse, Midshipman, 14 April 1781, $105.21
Lewis Mory, Midshipman, 23 July 1780, $23.19
Enos Nero, Marine, 20 May 1780, $37.28
Jonas Page, Boy, 19 May 1780, $7.21
John Parker, Seaman, 14 April 1781, $62.85
Richard Pearse, Marine, 18 May 1780, $50.03
Fortune Quaco, Marine, 25 May 1780, $20.59
William Raymon, Quartermaster, 19 May 1780, $83.07
George Reynolds, Seaman, 12 April 1780, $46.56
Quaco Robinson, Seaman, 14 April 1781, $88.73
Jonathan Satchell, Coxswain & Quartermaster (also Trumbull), 14 April 1781, $56.95
William Shirtnursey, Seaman, 18 May 1780, $43.77
John Smith, Seaman, 19 May 1780, $13.44
Joseph Smith, Sailmaker, 17 May 1780, $65.92
Abel Spicer, Quartermaster, 4 Aug 1779, $74.10
John Steel, Seaman, 14 April 1781, $18.39
James Storer, Carpenter, 19 Aug 1779, $94.78
Nathaniel Swan, Seaman (also Trumbull), 23 May 1780, $68.84
Robert Swift, Seaman, 11 May 1780, $30.54
John Sydleman, Baker, 19 May 1780, $68.74
Ebenezer Tanner, Seaman, 28 Jan 1780, $57.06
David Tuthill, Marine, 18 May 1780, $46.11
Daniel Uncus, Seaman, 3 May 1780, $81.07
Ebenezer Wade, Seaman, 19 May 1780, $56.19
John Watson, Jun, Seaman, 14 April 1781, $35.36
John Wigglesworth, Midshipman, 30 Aug 1780, $38.00
Joseph Wilcox, Gunner’s Mate, 20 Aug 1779, $51.54
John Young, Midshipman, 14 April 1781, $48.52